Project role permissions
This section shows the actions that can be performed by different user roles (Project Admin, Project Manager, Project Member, and Project Guest) in a project. Each role comes with a set of enabled permissions and access rights.
- Project Admin: Maximum control and access to the project. This role manages all settings and user permissions, except for defining project tags.
- Project Manager: Restricted control and access to the project. This role cannot update description, manage any policy-related settings, or define project tags.
- Project Member: Limited control and access to the project. This role can resend invitations, view files and file information, upload files, create folders, invite members, update a project member's role, view members, download files, add files to a to-do list, and extract.
- Project Guest: Minimal control and access to the project. This role can only view files, file information and members, download files, add files to a to-do list, and extract.
| Action | Project Admin | Project Manager | Project Member | Project Guest |
|---|---|---|---|---|
| Update description, invitation messages, etc. | √ | × | × | × |
| Resend invitations | √ | √ | √ | × |
| Revoke invitations | √ | √ | × | × |
| View file information | √ | √ | √ | √ |
| View files | √ | √ | √ | √ |
| Upload files | √ | √ | √ | × |
| Delete folders or files | √ | √ | × | × |
| Create folder | √ | √ | √ | × |
| View file activity | √ | √ | × | × |
| Invite members | √ | √ | √ | × |
| Update a project member's role | √ | √ | √ | × |
| View members | √ | √ | √ | √ |
| Remove members | √ | √ | × | × |
| Create policy | √ | × | × | × |
| View policy | √ | × | × | × |
| Update policy | √ | × | × | × |
| Delete policy | √ | × | × | × |
| Deploy policy | √ | × | × | × |
| Define project tags | × | × | × | × |
Download files (Save As) |
√ | √ | √ | √ |
| Add files to to-do | √ | √ | √ | √ |
| Extract | √ | √ | √ | √ |
| Modify permissions | √ | √ | × | × |
